-
Prozessor:Intel Core i5
-
Arbeitsspeicher:8GB
-
Festplatte:256GB
-
Konnektivität:Kopfhöreranschluss/Audioanschluss, Ethernet(LAN), USB, DisplayPort
249,00 €*
Sofort verfügbar, Lieferzeit: 2-5 Werktage
Lagerbestand:
25
Produktnummer:
7047887
Hersteller-Nr.:
100014414
schneller Versand
persönlicher Kundenservice
Individuelle Angebote
Fragen oder Beratungswunsch?
Unser Team steht Ihnen jederzeit gerne zur Verfügung. Zögern Sie nicht, uns bei Fragen zu unseren Produkten oder für eine persönliche Beratung zu kontaktieren.
Jetzt Anfrage senden
Produktinformationen "Sharp / Nec OPS Slot-in PC SKY I5V/D8/256/No OS"
Prozessor | |
|---|---|
| Prozessor-Taktfrequenz | 2,7 GHz |
| Prozessorfamilie | Intel® Core™ i5 |
| Prozessorgeneration | Intel® Core™ i5 der sechsten Generation |
| Prozessor | i5-6440EQ |
| Anzahl Prozessorkerne | 4 |
| Prozessor Boost-Frequenz | 3,4 GHz |
| Prozessorsockel | BGA 1440 |
| Prozessor-Cache | 6 MB |
| Prozessor Cache Typ | Smart Cache |
| Systembus-Rate | 8 GT/s |
| Prozessor-Threads | 4 |
| PCI-Express-Slots-Version | 3.0 |
| Prozessor Lithografie | 14 nm |
| Prozessorbetriebsmodi | 64-Bit |
| Stepping | R0 |
| Bus Typ | DMI3 |
| Prozessor Codename | Skylake |
| Thermal Design Power (TDP) | 45 W |
| Prozessor-Serien | Intel Core i5-6400 Mobile series |
| Maximale Anzahl der PCI-Express-Lanes | 16 |
| PCI Express Konfigurationen | 1x16, 1x8+2x4, 2x8 |
| Tcase | 100 °C |
| Tjunction | 100 °C |
| Maximaler interner Speicher, vom Prozessor unterstützt | 64 GB |
| Konfliktloser-Prozessor | Ja |
| Speichertypen, vom Prozessor unterstützt | DDR3L-SDRAM, DDR4-SDRAM, LPDDR3-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 1600,1866,2133 MHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite | 34,1 GB/s |
| ECC vom Prozessor unterstützt | Nein |
Speicher | |
| Speicherkapazität | 8 GB |
| Interner Speichertyp | DDR4-SDRAM |
| RAM-Speicher maximal | 16 GB |
| Speicherkartensteckplätze | 2x SO-DIMM |
| Speichertaktfrequenz | 2133 MHz |
| Speicherkanäle | Zweikanalig |
Speichermedium | |
| Gesamtspeicherkapazität | 256 GB |
| Speichermedien | SSD |
| Anzahl der installierten Speicherlaufwerke | 1 |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | SD |
| SSD Schnittstelle | Micro Serial ATA III |
| SSD Speicherkapazität | 256 GB |
Grafik | |
| Eingebaute Grafikadapter | Ja |
| Eingebautes Grafikkartenmodell | Intel® HD Graphics 530 |
| On-Board-Grafikadapterfamilie | Intel® HD Graphics |
| Maximaler integrierter Grafik-Adapterspeicher | 64 GB |
| On-Board Grafikadapter Basisfrequenz | 350 MHz |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1000 MHz |
| On-Board Grafikadapter DirectX Version | 12.0 |
| On-Board Grafikadapter OpenGL Version | 4.4 |
| On-Board Grafikadapter Geräte-ID | 0x191B |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
Netzwerk | |
| WLAN | Nein |
| Verkabelungstechnologie | 10/100/1000Base-T(X) |
| Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Anschlüsse und Schnittstellen | |
| Anzahl USB 2.0 Anschlüsse | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 0 |
| Anzahl HDMI-Anschlüsse | 0 |
| DVI Anschluss | Nein |
| Anzahl VGA (D-Sub) Anschlüsse | 0 |
| Anzahl Mini DisplayPorts | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Kopfhörerausgänge | 1 |
| Mikrofon-Eingang | Ja |
| RS‐232/422-Anschluss | Ja |
Leistungen | |
| Produktfarbe | Schwarz |
Software | |
| Installiertes Betriebssystem | Nein |
Prozessor Besonderheiten | |
| Unterstützte Befehlssätze | AVX 2.0, SSE4.1, SSE4.2 |
| Prozessor-Code | SR2DU |
| Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | Nein |
| Intel® Turbo-Boost-Technologie | 2.0 |
| Intel® Quick-Sync-Video-Technik | Ja |
| Intel® InTru™ 3D Technologie | Ja |
| Intel® Wireless-Display (Intel® WiDi) | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
| Intel® Insider™ | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Execute Disable Bit | Ja |
| Leerlauf Zustände | Ja |
| Thermal-Überwachungstechnologien | Ja |
| Intel® Trusted-Execution-Technik | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Intel® VT-x mit Extended Page Tables (EPT) | Ja |
| Eingebettete Optionen verfügbar | Ja |
| Graphics & IMC lithography | 14 nm |
| Intel® TSX-NI | Ja |
| Intel® Sicherer Schlüssel | Ja |
| Intel® 64 | Ja |
| Intel® OS Guard | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
| Intel® Clear Video Technologie | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® HD Graphics | Ja |
| Intel® Identity Protection Technologieversion | 1,00 |
| Intel® Secure Key Technologieversion | 1,00 |
| Intel® Virtualization Technologie (VT-X) | Ja |
| Intel® TSX-NI-Version | 1,00 |
| Prozessor-Paketgröße | 42 x 28 mm |
| ARK Prozessorerkennung | 90425 |
Energie | |
| Stromverbrauch (Standardbetrieb) | 45 W |
Betriebsbedingungen | |
| Betriebstemperatur | 0 - 40 °C |
| Relative Luftfeuchtigkeit in Betrieb | 0 - 90% |
Zertifikate | |
| Zertifizierung | CE / FCC class A |
Gewicht und Abmessungen | |
| Breite | 120 mm |
| Tiefe | 200 mm |
| Höhe | 30 mm |
| Gewicht | 900 g |
| Verpackungsbreite | 200 mm |
| Verpackungstiefe | 260 mm |
| Verpackungshöhe | 60 mm |
| Paketgewicht | 1 kg |